The biggest e-bike rebates in the U.S. (2026)
Ranked by maximum available amount (income-qualified tier where one exists). Live status shown; click through for eligibility and stacking rules.
| # | Program | State | Max | Status |
|---|---|---|---|---|
| 1 | Tampa E-Bike Voucher Program | FL | $3,000 | Funds exhausted |
| 2 | California E-Bike Incentive Project (statewide) | CA | $2,000 | Ended |
| 3 | Raleigh E-Bike Rebate (NC) | NC | $1,500 | Funds exhausted |
| 4 | Austin Energy E-Ride Rebate | TX | $1,300 | Open |
| 5 | Connecticut E-Bike Incentive (CHEAPR) | CT | $1,250 | Ended |
| 6 | Washington WE-Bike Rebate (Round 2) | WA | $1,200 | Open |
| 7 | Ann Arbor E-Bike Voucher (MI) | MI | $1,000 | Open |
| 8 | WestLight Energy E-Bikes for Everyone (San Mateo County) | CA | $1,000 | Upcoming |
| 9 | Denver + Colorado Stack (income-qualified) | CO | $900 | Open |
| 10 | Burlington Electric Department E-Bike Rebate (VT) | VT | $850 | Open |
| 11 | Minnesota E-Bike Rebate | MN | $750 | Ended |
| 12 | Rhode Island Erika Niedowski Memorial E-Bike Rebate | RI | $750 | Open |
| 13 | Hawaii E-Bike Rebate | HI | $500 | Open |
| 14 | SMUD E-Bike Incentive (Sacramento) | CA | $500 | Ended |
| 15 | Colorado E-Bike Tax Credit | CO | $225 | Open |
Stacking and fine print
E-Bike Rebate Fine Print: The 6 Things That Disqualify PeopleMost rebate rejections come from the same six fine-print requirements.Every E-Bike Rebate in Colorado (2026)The $225 checkout credit anyone can use, Denver's $675 income-qualifie
Program amounts, eligibility, and funding status change frequently. Confirm details on the official program page before making a purchase decision; program administrators alone decide eligibility and awards. See our Terms of Use. Figures are compiled from official and published sources and can change without notice; the linked official page is always authoritative.